loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 444.91 6.55 22.16
Equity-Reliance Industr May 31, 2025 319.19 4.70 1.13
Equity-Pidilite Inds. May 31, 2025 268.20 3.95 9.69
Equity-Axis Bank May 31, 2025 247.19 3.64 -0.36
Equity-Maruti Suzuki May 31, 2025 217.15 3.20 -18.08
Equity-Bharti Airtel May 31, 2025 216.83 3.19 29.87
Equity-Lupin May 31, 2025 203.96 3.00 14.42
Equity-M & M May 31, 2025 195.08 2.87 30.52
Equity-Bharti Airtel PP May 31, 2025 192.35 2.83 -0.81
Reverse Repo-TREPS May 31, 2025 181.09 2.67 -51.69
Equity-Infosys May 31, 2025 180.15 2.65 33.02
Equity-Larsen & Toubro May 31, 2025 174.52 2.57 -9.14
Equity-Sun Pharma.Inds. May 31, 2025 170.41 2.51 14.38
Equity-TVS Motor Co. May 31, 2025 163.10 2.40 4.01
Equity-Godrej Consumer May 31, 2025 151.51 2.23 0.13
Equity-Power Grid Corpn May 31, 2025 145.56 2.14 -0.33
Equity-LTIMindtree May 31, 2025 140.62 2.07 10.52
Equity-Hyundai Motor I May 31, 2025 135.40 1.99 0.00
Equity-Hind. Unilever May 31, 2025 134.55 1.98 0.26
Equity-Aurobindo Pharma May 31, 2025 130.79 1.93 12.11
Equity-Info Edg.(India) May 31, 2025 127.51 1.88 15.51
Equity-Syngene Intl. May 31, 2025 121.94 1.79 1.97
Equity-NTPC May 31, 2025 119.04 1.75 6.90
Equity-HDFC Life Insur. May 31, 2025 118.32 1.74 -13.38
Equity-Avenue Super. May 31, 2025 109.31 1.61 -4.71
Equity-Trent May 31, 2025 108.11 1.59 9.11
Equity-A B B May 31, 2025 101.31 1.49 8.12
Equity-Zydus Lifesci. May 31, 2025 100.13 1.47 53.25
T Bills-TBILL-91D May 31, 2025 100.00 1.47 -20.25
Equity-KEI Industries May 31, 2025 97.90 1.44 8.81
Equity-HDFC Bank May 31, 2025 96.16 1.42 -28.06
Equity-Sagility India May 31, 2025 95.77 1.41 77.04
Equity-Cummins India May 31, 2025 93.00 1.37 -1.28
Equity-Oil India May 31, 2025 88.49 1.30 19.88
Equity-Eternal Ltd May 31, 2025 80.91 1.19 37.37
Equity-360 ONE May 31, 2025 78.08 1.15 0.00
Equity-Aditya AMC May 31, 2025 77.13 1.14 0.00
Equity-Vinati Organics May 31, 2025 74.87 1.10 13.46
Equity-Siemens May 31, 2025 73.44 1.08 12.55
Equity-Supreme Inds. May 31, 2025 72.30 1.06 17.16
Foreign Equity-Microsoft Corp May 31, 2025 69.93 1.03 17.05
Equity-Dabur India May 31, 2025 58.91 0.87 -13.72
Foreign Equity-Cognizant Tech Solutions May 31, 2025 56.32 0.83 10.63
Equity-Siemens Ener.Ind May 31, 2025 55.73 0.82 0.00
Equity-Birlasoft Ltd May 31, 2025 54.31 0.80 0.00
Equity-Samvardh. Mothe. May 31, 2025 53.59 0.79 -19.57
Equity-Motherson Wiring May 31, 2025 46.74 0.69 0.00
Equity-KSB May 31, 2025 45.73 0.67 15.50
Equity-Star Health Insu May 31, 2025 44.79 0.66 22.54
Foreign Equity-Epam Systems Inc May 31, 2025 42.66 0.63 11.76
Equity-ACME Solar Hold. May 31, 2025 40.79 0.60 25.97
Equity-Kalpataru Proj. May 31, 2025 40.47 0.60 17.14
Equity-Cams Services May 31, 2025 39.02 0.57 0.00
Equity-AIA Engineering May 31, 2025 34.98 0.51 0.00
Equity-ITC May 31, 2025 32.90 0.48 0.00
Equity-Brigade Enterpr. May 31, 2025 32.13 0.47 0.00
Equity-Havells India May 31, 2025 29.22 0.43 -75.61
Foreign Equity-Accenture Plc May 31, 2025 28.65 0.42 6.44
T Bills-TBILL-182D May 31, 2025 22.34 0.33 0.00
Equity-Yatra Online May 31, 2025 20.98 0.31 20.01
T Bills-TBILL-364D May 31, 2025 17.87 0.26 0.54
Derivatives-Cash Margin - Derivatives May 31, 2025 17.19 0.25 -74.42
Equity-Concord Enviro May 31, 2025 8.77 0.13 -29.07
Equity-Life Insurance May 31, 2025 1.60 0.02 0.00
Net CA & Others-Net CA & Others May 31, 2025 -48.18 -0.71 0.00